| SL NO | SCHOOL/ORGANIZATION | EVENT | YEAR | RANK |
|---|---|---|---|---|
| 1 | SIP ABACUS, BARANAGAR | BRAIN BOOSTER, LEVEL 8 | 2014 | FIRST |
| 2 | PATHFINDER | PATHFINDER NATIONAL TALENT SEARCH EXAMINATION | 2015 | 5 ZONAL POSITION |
| 3 | TIMES OF INDIA | THINK AND LEARN CHALLENGE | 2015-2016 | QUALIFIED FOR CITY FINALS |
| 4 | LA MARTINIERE FOR GIRLS | AUDIO VISUAL PRESENTATION | 2017 | FIRST |
| 5 | FESTIVAL D' AGUSTO ST. AUGUSTINE DAY SCHOOL, KOLKATA |
MOTION REEL (VIDEOGRAPHY CONTEST) |
2017 | SECOND |
| SL NO | ORGANIZATION | SUBJECT | YEAR | SCHOOL RANK |
|---|---|---|---|---|
| 1 | SQF SCIENCE OLYMPIAD FOUNDATION | MATHEMATICS | 2014 | 3 |
| 2 | SQF SCIENCE OLYMPIAD FOUNDATION | MATHEMATICS | 2015 | 2 |
| 3 | SQF SCIENCE OLYMPIAD FOUNDATION | MATHEMATICS | 2016 | 2 |